VODG Subscription Fees
| Category Band | Income Bands | Subscriptions |
| A | Up to £499k | £271 |
| B | £500k to £1m | £542 |
| C | £1 – 4m | £1,024 |
| D | £5 – 10m | £1,804 |
| E | £11 – 20m | £2,610 |
| F | £21 – 30m | £3,486 |
| G | £31 – £40m | £4,803 |
| H | £41 – £50m | £6,114 |
| I | £51 – £74m | £7,425 |
| J | £75 – £99m | £8,776 |
| K | £100m + | £10,126 |
VODG Articles of Association can be read here.
VODG Terms & Conditions can be accessed here.