VODG Subscription Fees
| Category Band | Income Bands | Subscriptions |
| A | Up to £499k | £263 |
| B | £500k to £1m | £525 |
| C | £1 – 4m | £992 |
| D | £5 – 10m | £1,748 |
| E | £11 – 20m | £2,529 |
| F | £21 – 30m | £3,378 |
| G | £31 – £40m | £4,654 |
| H | £41 – £50m | £5,924 |
| I | £51 – £74m | £7,195 |
| J | £75 – £99m | £8,504 |
| K | £100m + | £9,812 |
VODG Articles of Association can be read here.
VODG Terms & Conditions can be accessed here.