Subscription fees 2020/21
Subscription fees are calculated on your organisation’s income. The subscription year starts on April 1 and is pro rata for organisations that join during the year.
Income bands | Subscriptions |
Up to £499k | Free for 2020/21. Usually £250.* |
£500k to £1m | Free for 2020/21. Usually £500.* |
£1 – 4m | £900 |
£5 – 10m | £1,483 |
£11 – 20m | £2,122 |
£21 – 30m | £2,812 |
£31 – £40m | £3,873 |
£41 – £50m | £4,983 |
£51m and over | £6,055 |
*As VODG responds to the Coronavirus (COVID-19) pandemic, we are waiving subscription fees for smaller organisations.
VODG Articles of Association can be read here.
VODG Terms & Conditions can be accessed here.